Institutional Investors
Eurozone and Others
Investment SolutionsSkip Breadcrumb Links
Institutional Investors > Eurozone and Others > Investment Solutions
We offer a wide range of investment strategies to meet the needs of global investors. RBC Global Asset Management leverages the strengths of its three leading asset management companies to offer investors access to exceptional investment managers and a robust line of solutions. For more information please contact us.
| Sub-Fund Name | Monthly Updates | Quarterly Commentaries | |
|---|---|---|---|
|
|||
| RBC Funds (Lux) - Global Corporate Bond Fund | |||
| RBC Funds (Lux) - U.S. Investment Grade Corporate Bond Fund* | |||
| RBC Funds (Lux) - Canadian Bond Fund | |||
| RBC Funds (Lux) - Emerging Markets Bond Fund | |||
| RBC Funds (Lux) - Global High Yield Bond Fund | |||
|
|||
| RBC Funds (Lux) - Global Equity Fund | |||
| RBC Funds (Lux) - Canadian Equity Fund* | |||
| RBC Funds (Lux) - U.S. Large Cap Equity Fund | |||
| RBC Funds (Lux) - U.S. Mid Cap Value Equity Fund | |||
| RBC Funds (Lux) - U.S. Small Cap Equity Fund | |||
| RBC Funds (Lux) - Global Energy Fund | |||
| RBC Funds (Lux) - Global Precious Metals Fund* | |||
| RBC Funds (Lux) - Global Resources Fund* | |||
* Links are included for strategies that are currently actively invested. Other strategies named are pending investment.
RBC Funds (Lux) Website, © 2011
Privacy & Security | Legal | Accessibility | International Legal Information